


* PREVENTS RUST & CORROSION *
* VISIBLE WEAR INDICATION *
* BRIGHT CLEAR MARKING *
* LONGER GAGE LIFE *
Black Guard black oxide treatment typically penetrates .00004" to .00006" deep, which will visually reveal wear patterns allowing the inspector to calibrate or replace gage pins more effectively. Black Guard treatment will help prevent rust and corrosion which will extend the useful life of the gage.
| Range | No. of | Wt. | Order No. | Order No. | Price | Replacement |
| Gages | lbs. | (Plus) | (Minus) | Pin Price | ||
| .0060" to .0600" | 55 | 2 | 901100100 | 901200100 | $75.00 | $2.50 |
| .0110" to .0600" | 50 | 2 | 901100200 | 901200200 | $60.00 | $2.50 |
| .0110" to .2500" | 240 | 6 | 901100300 | 901200300 | $190.00 | $2.25 |
| .0610" to .2500" | 190 | 6 | 901100400 | 901200400 | $135.00 | $2.25 |
| .2510" to .5000" | 250 | 20 | 901100500 | 901200500 | $200.00 | $2.25 |
| .5010" to .6250" | 125 | 21 | 901100600 | 901200600 | $235.00 | $3.00 |
| .6260" to .7500" | 125 | 31 | 901100700 | 901200700 | $260.00 | $4.50 |
| .7510" to .8320" | 82 | 27 | 901100800 | 901200800 | $450.00 | $6.75 |
| .8330" to .9160" | 84 | 33 | 901100900 | 901200900 | $525.00 | $7.75 |
| .9170" to 1.0000" | 84 | 38 | 901101000 | 901201000 | $550.00 | $8.25 |
Class ZZ ( .0002" or .005 mm tolerance). * Go (Plus) or NoGo (Minus) * NIST traceable * .0005", or .02mm sizes * .001" or .02mm set increments * 52100 tool steel; 60/62 Rc * 2" long * 10 microinch finish or better * Within .0001" round * Marked with size & direction of tolerance on gages over .060" * Certificate of Accuracy included * Registered ISO 9001:2000
Any questions or
comments about this web site may be sent by
to
Philip Tolbert
Copyright © 2010 Tool Products Co., Inc.