

| Size: D x W x H | Type | Max RPM | Spec | Stock Grades |
|---|---|---|---|---|
| 12 x 4 x 5" | 1 | 2190 | 94A | 60L5 |
| 14 x 1 x 5" | 1 | 1910 | 94A | 54K5, 60L5, 80M6 |
| 14 x 1-1/4 x 5" | 1 | 1910 | 94A | 54K5, 60L5, 80M6 |
| 14 x 1-1/2 x 5" R/1 - 8 x 1/2" | 5 | 1910 | 94A | 54K5, 60L5, 80M6 |
| 14 x 2 x 5" R/1 - 8 x 1" | 5 | 1910 | 94A | 54K5, 60L5, 80M6 |
| 16 x 1 x 5" | 1 | 1640 | 94A | 60L5, 80M6 |
| 16 x 1-1/2 x 5" | 1 | 1640 | 94A | 60L5, 80M6 |
| 16 x 2 x 5" | 1 | 1640 | 94A | 60L5, 80M6 |
| 16 x 1 x 8" | 1 | 1640 | 94A | 54K5, 60L5, 80M6 |
| 16 x 1-1/2 x 8" | 1 | 1640 | 94A | 54K5, 60L5, 80M6 |
| 16 x 2 x 8" | 1 | 1640 | 94A | 54K5, 60L5, 80M6 |
| 16 x 4 x 10" | 1 | 1640 | 94A | 60L5, 80M6 |
| 20 x 1 x 12" | 1 | 1623 | 94A | 60K5, 60L5, 60M6, 80-06, 80-P6 |
| 20 x 2 x 12" | 1 | 1623 | 94A | 60K5, 60L5, 60M6, 80M6, 80-06, 80-P-6 |
| 80N6/120-S | ||||
| 20 x 2-1/2 x 12" | 1 | 1623 | 94A | 80-P-6 |
| 80N6/120-S | ||||
| 20 x 3 x 12" | 1 | 1623 | 94A | 60K5, 60L5, 60M6, 80M5, 80-O-06, 80-P-6 |
| 80N6/120-S | ||||
| 20 x 3 x 12" R/2 - 14-1/2 x 1/2" |
7 | 1623 | 94A | 60K5, 60L5, 60M6 |
| 20 x 4 x 12" | 1 | 1623 | 94A | 60K5, 60L5, 60M6, 80J5, 80M6, 80-O-6, 80-P-6 |
| 80N6/120 | ||||
| 20 x 6 x 12" | 1 | 1623 | 94A | 54J5, 60K5, 60L5, 60M6, 80J5, 80L5, 80M6, 80-O-6, 80-P-6 |
| 80N6/120-S | ||||
| 72C | 60L6 | |||
| 20 x 8 x 12" | 1 | 1623 | 94A | 54J5, 60K5, 60L5, 60M6, 80J5, 80L5, 80M6, 80-O-6, 80-P-6 |
| 80N6/120-S | ||||
| 72C | 60L6 | |||
| 20 x 10 x 12" | 1 | 1623 | 94A | 60L5, 60M6 |
| 24 x 2 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M6, 80J5, 80M6, 80-O-6 |
| 80N6/120 | ||||
| 24 x 2-1/2 x 12" | 1 | 1323 | 94A | 80N6/120-S |
| 24 x 3 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M |
| 80N6/120-S | ||||
| 24 x 3 x 12" --------------- R/1 - 14-1/2 X 1" |
5 | 1323 | 94A | 60K5, 60L5, 60M6 |
| 24 x 4 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M6, 80J5, 80M6, 80-O-6 |
| 80N6/120-S | ||||
| 24 x 6 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M6, 80J5, 80L5, 80M6, 80-O-6 |
| 80N6/120-S | ||||
| 72C | 60L6 | |||
| 24 x 8 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M6, 80J5, 80L5, 80M6, 80-O-6 |
| 80N6/120-S | ||||
| 72C | 60L6 | |||
| 24 x 10 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M6 |
| 24 x 20 x 12" | 1 | 1323 | 94A | 60K5, 60L5, 60M6 |
| Size: D x W x H | Type | Max RPM | Spec | Stock Grades |
|---|---|---|---|---|
| 8 x 2 x 3" | 1 | 1020 | A | 80-R2 |
| 8 x 4 x 3" R/1 - 4-1/4 x 1/2" O/S - 4-1/4 x 1-1/2" |
7 | 1020 | A | 80-R2 |
| 9 x 2 x 4" | 1 | 1020 | A | 80-R2 |
| 9 x 4 x 4" R/2 - 5-1/2 x 5/8" |
1 | 1020 | A | 80-R2 |
| 10 x 6 x 5-1/2" R/2 - 6-1/2 x 1/2" |
7 | 920 | A | 80-R2 |
| 10 x 8 x 4-1/2" R/2 5-5/8 x 1/2" |
7 | 920 | A | 80-R2 |
| 11 x 8 x 6-1/2" | 1 | 920 | A | 80-R2 |
| 12 x 1/2 x 5" | 1 | 800 | A | 80-R2 |
| 12 x 1 x 5" | 1 | 800 | A | 80-R2, 80-CDR |
| 12 x 1-1/2 x 5" | 1 | 800 | A | 80-R2, 80-CDR |
| 12 x 2 x 5" | 1 | 800 | A | 80-R2, 80-CDR |
| 12 x 2-1/2 x 5" | 1 | 800 | A | 80-R2, 80-CDR |
| 12 x 3 x 5" | 1 | 800 | A | 80-R2 |
| 12 x 4 x 5" R/2 - 7-1/2 x 1/2" |
7 | 800 | A | 80-R2, 80-CDR |
| 12 x 6 x 5" R/1 - 7-1/2 x 1/2" O/S - 7-1/2 x 1-1/2" |
7 | 800 | A | 80-R2, 80-CDR |
| 12 x 6 x 5" R/2 - 7-1/2 x 1/2" |
7 | 800 | A | 80-R2, 80-CDR |
| 12 x 8 x 5" R/1 - 7-1/2 x 1/2" |
5 | 800 | A | 80-R2 |
| 12 x 8 x 5" R/1 - 7-1/2 x 1/2" O/S - 7-1/2 x 2-1/2" |
7 | 800 | A | 80-R2, 80-CDR |
| 12 x 8 x 5" R/1 - 7-1/2 x 1/2" O/S - 7-1/2 x 3-1/2" |
7 | 800 | A | 80-R2 |
| 12 x 10 x 5" R/1 - 8 x 1-1/2" O/S - 8 x 2" |
7 | 800 | A | 80-R2 |
| 14 x 1 x 5" | 1 | 650 | A | 80-R2 |
| 14 x 1-1/2 x 5" | 1 | 650 | A | 80-R2 |
| 14 x 2 x 5" | 1 | 650 | A | 80-R2 |
| 14 x 2-1/2 x 5" | 1 | 650 | A | 80-R2 |
| 14 x 3 x 5" | 1 | 650 | A | 80-R2 |
| 14 x 4 x 5" R/2 - 8 x 1-1/2" |
5 | 650 | A | 80-R2 |
| 14 x 4 x 5" R/2 - 8 x 1/2" |
7 | 650 | A | 80-R2 |
| 14 x 6 x 5" R/2 - 8 x 1-1/2" |
5 | 650 | A | 80-R2 |
| 14 x 8 x 5" R/2 - 8 x 1-1/2" OS - 8 x 2" |
7 | 650 | A | 80-R2 |
| 14 x 8 x 5" R/2 - 8 x 1-1/2" OS - 8 x 2-1/2" |
7 | 650 | A | 80-R2, 80-CDR |
| 14 x 10 x 5" R/2 - 8 x 1-1/2" |
7 | 650 | A | 80-R2 |
| 14 x 10 x 6" R/2 - 9 x 1-1/2" |
7 | 650 | A | 80-R2 |
| 14 x 20 x 5" R/2 - 8 x 1-1/2" |
7 | 650 | A | 80-R2 |
| 14 x 20 x 6" R/2 - 8-1/2 x 1-1/2" |
7 | 650 | A | 80-R2 |
Any questions or
comments about this web site may be sent by
to
Philip Tolbert
Copyright © 2006 Tool Products Co., Inc.